Zjabra Team Principal Junior team
Information
Country | |
Owner | |
Division | Division 3.2 |
Ranking | 181 |
Car ranking | 2 |
Financial status | very rich |
Status | Private team |
Fans | 655 835 |
Personnel | 0 |
Discipline | Excellent [9/10] |
Synergy | Superb [10/10] |
Manager
Name | |
Contract expires | season 20 |
Main staff
Open position
SCOUT
Suppliers
SEASON 20 | SEASON 21 | |
Engine | MCR (Normal) | MCR (Normal) |
Tyres | Supergrip (Normal) | Supergrip (Normal) |
Fuel | Melachro (Normal) | Melachro (Normal) |
Brakes | Mebo (Normal) | Mebo (Normal) |
Statistics
Races competed | 23 |
Recent press articles
Trophies
![]() |
![]() |
![]() |
![]() |
CHAMPIONSHIPS | WINS | PODIUMS | POLES |
1 | 4 | 15 | 3 |
Sponsors
Facilities
HQ1 |
Staff list
History