Standings 1 overview
				
								
								Teams
				
								
					
					
					
					
					Engine: Medary
Tyres: Halftrack
Fuel: Ultraf
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: Medary
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  Brodi F
  Brodi F   
													
						Designer: 
						Mechanic:  Yoshifusa Fukunaka
  Yoshifusa Fukunaka
					 
					Engine: Medary
Tyres: Halftrack
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: MCR
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: Medary
Tyres: Supergrip
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager: Available 
													
						Designer: 
						Mechanic:  Antony Fisher
  Antony Fisher
					 
					Engine: Medary
Tyres: Halftrack
Fuel: Ultraf
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: AB
Tyres: Halftrack
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
					
					
					Engine: Facami
Tyres: Supergrip
Fuel: Melachro
Brakes: BT-Tech					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  Tommi
  Tommi     
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Supergrip
Fuel: Ultraf
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
												
							Manager:  Jake Mitchell
  Jake Mitchell   
													
						Designer: 
						Mechanic: 
					 
					Engine: Medary
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
					
					
					Engine: MCR
Tyres: Halftrack
Fuel: Melachro
Brakes: Mebo					
				 
								
					
					
											1. Available
						2. Available
					 
					
					Engine: Facami
Tyres: Supergrip
Fuel: Melachro
Brakes: Mebo					
				 
				
				
				Constructor standings
				
								
					
					
												13						
												2						
												24						
												12						
												1013 						
												12						
												12						
												12						
												412 						
												121 						
												 
					 
					6
					13
					16
					4.5 (19)
					0
					298
				 
								
					
					
												24						
												36						
												56						
												59						
												13						
												36						
												57						
												35						
												15						
												2						
												 
					 
					2
					8
					19
					4.3 (19)
					0
					240
				 
								
					
					
												58						
												15						
												17						
												34						
												522 						
												5						
												410						
												47						
												36						
												36						
												 
					 
					2
					5
					18
					5.7 (19)
					0
					204
				 
								
					
					
												710						
												415 						
												311 						
												68						
												212 						
												48						
												36						
												15 19 						
												27						
												48						
												 
					 
					0
					4
					15
					7.7 (20)
					0
					143
				 
								
					
					
												611 						
												9						
												812 						
												10						
												11 17 						
												79						
												814 						
												69						
												910						
												712 						
												 
					 
					0
					0
					12
					9.7 (18)
					0
					46
				 
								
					
					
												 						
												712 						
												9						
												712 						
												414 						
												1011 						
												11 						
												810						
												811 						
												511 						
												 
					 
					0
					0
					9
					9.4 (16)
					0
					46
				 
								
					
					
												9						
												1013 						
												1016 						
												13 17 						
												816 						
												12 15 						
												912 						
												11 13 						
												13 14 						
												913 						
												 
					 
					0
					0
					6
					12.3 (19)
					0
					12
				 
								
					
					
												15 17 						
												16 21 						
												17 19 						
												16 						
												5						
												16 20 						
												15 17 						
												14 18 						
												18 19 						
												14 15 						
												 
					 
					0
					0
					1
					16.2 (18)
					0
					10
				 
								
					
					
												14 16 						
												14 22 						
												15 18 						
												14 18 						
												79						
												13 14 						
												13 16 						
												12 						
												15 16 						
												1016 						
												 
					 
					0
					0
					3
					14.3 (19)
					0
					9
				 
								
					
					
												12 13 						
												811 						
												13 14 						
												11 15 						
												19 23 						
												18 19 						
												20 						
												22 						
												21 						
												 						
												 
					 
					0
					0
					1
					15.9 (15)
					0
					4
				 
								
					
					
												19 20 						
												17 18 						
												20 21 						
												21 22 						
												15 18 						
												17 21 						
												18 19 						
												15 17 						
												17 20 						
												17 18 						
												 
					 
					0
					0
					0
					18.5 (20)
					0
					0
				 
								
					
					
												18 21 						
												19 20 						
												22 23 						
												19 20 						
												20 21 						
												22 23 						
												21 22 						
												20 21 						
												22 23 						
												19 22 						
												 
					 
					0
					0
					0
					20.9 (20)
					0
					0
				 
				
				
				Constructors chart
				
								
				
				
				
				Driver standings
				
				
								
								
								
								
								
								
								
								
								
								
								
								
								
					
					
					
						
												9						
												10						
												10						
												13 						
												8						
												12 						
												9						
												11 						
												13 						
												9						
												 
					 
					0
					0
					6
					12
				 
								
								
					
					
					
						
												15 						
												16 						
												17 						
												16 						
												5						
												16 						
												15 						
												14 						
												18 						
												15 						
												 
					 
					0
					0
					1
					10
				 
								
								
					
					
					
						
												14 						
												14 						
												15 						
												14 						
												7						
												14 						
												16 						
												 						
												15 						
												16 						
												 
					 
					0
					0
					1
					6
				 
								
								
					
					
					
						
												16 						
												22 						
												18 						
												18 						
												9						
												13 						
												13 						
												12 						
												16 						
												10						
												 
					 
					0
					0
					2
					3
				 
								
								
								
								
								
								
								
								
								
								
					
					
					
						
												19 						
												17 						
												20 						
												22 						
												18 						
												21 						
												18 						
												15 						
												17 						
												18 						
												 
					 
					0
					0
					0
					0
				 
								
					
					
					
						
												18 						
												19 						
												22 						
												19 						
												21 						
												22 						
												22 						
												20 						
												23 						
												22 						
												 
					 
					0
					0
					0
					0
				 
								
					
					
					
						
												20 						
												18 						
												21 						
												21 						
												15 						
												17 						
												19 						
												17 						
												20 						
												17 						
												 
					 
					0
					0
					0
					0
				 
								
				Drivers chart