Profile
Personality
Fitness | Terrible [1/10] |
Fatigue | Superb [10/10] |
Loyalty | Good [7/10] |
Professionalism | Good [7/10] |
Intelligence | Superb [10/10] |
Charisma | Unsure [5/10] |
Ambitious | Good [7/10] |
Morale
Higher education degrees
Master of Mechanical Engineering, 91%
Contract
Team | |
Role | Head mechanic |
Current role | Head mechanic |
Started | season 16 |
Expires | season 21 |
Minimum races assigned | 10 |
Races assigned | 1 |
Races competed | 1 (9 remaining) |
Approachable | ![]() |
Allowed to leave immediately | ![]() |
Interested managers
shaun jooste , les pyke , Dän Mills , Philip Tanner , Nello Pomello
Relations
Best relationship | Worst relationship |
Options
Trophies
![]() |
![]() |
![]() |
![]() |
CHAMPIONSHIPS | WINS | PODIUMS | POLES |
2 | 20 | 42 | 0 |
Scout reports
Skills
Fastest pit stops
History