Profile
Personality
Fitness | Terrible [1/10] |
Fatigue | Okay [6/10] |
Loyalty | Superb [10/10] |
Professionalism | Superb [10/10] |
Intelligence | Unsure [5/10] |
Charisma | Very good [8/10] |
Ambitious | Awful [2/10] |
Morale
Slightly happy about: 9th
Higher education degrees
No higher education degrees
Contract
Team | |
Role | Youth driver |
Current role | Youth driver |
Started | season 15 |
Expires | season 20 |
Minimum races assigned | 3 |
Races assigned | 1 |
Races competed | 1 (9 remaining) |
Approachable | ![]() |
Allowed to leave immediately | ![]() |
Interested managers
None
Relations
Best relationship | Worst relationship |
Options
Trophies
![]() |
![]() |
![]() |
![]() |
CHAMPIONSHIPS | WINS | PODIUMS | POLES |
0 | 0 | 0 | 0 |
Scout reports
Skills
Personal track records
History