Profile
Personality
Fitness | Terrible [1/10] |
Fatigue | Superb [10/10] |
Loyalty | Bad [4/10] |
Professionalism | Terrible [1/10] |
Intelligence | Very good [8/10] |
Charisma | Very good [8/10] |
Ambitious | Superb [10/10] |
Morale
Annoyed about: Wants a new contract
Higher education degrees
No higher education degrees
Contract
Team | |
Role | Youth driver |
Current role | Youth driver |
Started | season 15 |
Expires | season 19 |
Minimum races assigned | 3 |
Races assigned | 1 |
Races competed | 1 (9 remaining) |
Approachable | ![]() |
Allowed to leave immediately | ![]() |
Interested managers
None
Relations
Best relationship | Worst relationship |
Options
Trophies
![]() |
![]() |
![]() |
![]() |
CHAMPIONSHIPS | WINS | PODIUMS | POLES |
0 | 0 | 0 | 0 |
Scout reports
Skills
Personal track records
History