Profile
Personality
Fitness | Terrible [1/10] |
Fatigue | Superb [10/10] |
Loyalty | Terrible [1/10] |
Professionalism | Bad [4/10] |
Intelligence | Good [7/10] |
Charisma | Terrible [1/10] |
Ambitious | Bad [4/10] |
Morale
Very annoyed about: Wants a new contract
Very annoyed about: Wants a new contract
Higher education degrees
No higher education degrees
Contract
Team | |
Role | Youth driver |
Current role | Youth driver |
Started | season 16 |
Expires | season 20 (Allowed to leave immediately) |
Minimum races assigned | 3 |
Races assigned | 5 |
Races competed | 0 (6 remaining) |
Allowed to leave immediately | |
Approachable | |
Convincible | |
|
|
Wage | 1,- |
Championship bonus | 0,- |
Win bonus | 0,- |
Podium bonus | 0,- |
Points bonus | 0,- |
Relegation clause | |
Person option clause | |
Manager option clause |
Interested managers
None
Relations
Best relationship | Worst relationship |
Trophies
![]() |
![]() |
![]() |
![]() |
CHAMPIONSHIPS | WINS | PODIUMS | POLES |
0 | 0 | 0 | 0 |
Scout reports
Skills
Personal track records
History