Profile
Personality
Fitness | Excellent [9/10] |
Fatigue | Very good [8/10] |
Loyalty | Superb [10/10] |
Professionalism | Okay [6/10] |
Intelligence | Excellent [9/10] |
Charisma | Unsure [5/10] |
Ambitious | Unsure [5/10] |
Morale
Higher education degrees
No higher education degrees
Contract
Team | |
Role | Driver 1 |
Current role | Driver 1 |
Started | season 17 |
Expires | season 23 |
Minimum races assigned | 10 |
Races assigned | 1 |
Races competed | 1 (9 remaining) |
Approachable | ![]() |
Allowed to leave immediately | ![]() |
Interested managers
Prince Totti , Lukas Fenninger , Abel Souza , Mike Miller , Nello Pomello
Relations
Best relationship | Worst relationship |
Options
Trophies
![]() |
![]() |
![]() |
![]() |
CHAMPIONSHIPS | WINS | PODIUMS | POLES |
0 | 2 | 6 | 0 |
Scout reports
Skills
Personal track records
History